Klasemen Premier League

Season 2026/2027 Last updated: 2026-09-21 02:36:09 Refresh
# Pemain Team Gol Assist Penalty
1 Erling Haaland Manchester City FC 5 0 0
2 Alexander Isak Liverpool FC 4 0 0
3 Bukayo Saka Arsenal FC 3 0 1
4 Marcus Tavernier AFC Bournemouth 3 0 0
5 João Pedro Chelsea FC 3 3 0
6 Morgan Rogers Chelsea FC 3 1 0
7 Rayan Cherki Manchester City FC 3 2 0
8 Pascal Groß Brighton & Hove Albion FC 3 3 1
9 Kevin Schade Brentford FC 3 0 0
10 Bruno Fernandes Manchester United FC 3 1 1
11 Brian Brobbey Sunderland AFC 3 0 0
12 Kai Havertz Arsenal FC 2 0 0
13 Martin Ødegaard Arsenal FC 2 0 0
14 Emersonn Ipswich Town FC 2 1 0
15 Thierno Barry Everton FC 2 0 0
16 Vitaly Janelt Brentford FC 2 0 0
17 Jack Hinshelwood Brighton & Hove Albion FC 2 0 0
18 Anthony Elanga Newcastle United FC 2 0 0
19 Joe Willock Newcastle United FC 2 0 0
20 Joshua King Fulham FC 2 0 0
21 Cole Palmer Chelsea FC 2 2 0
22 Malick Yalcouyé Brighton & Hove Albion FC 2 0 0
23 Dominic Calvert-Lewin Leeds United FC 2 1 0
24 Leif Davis Ipswich Town FC 2 1 0
25 Bryan Mbeumo Manchester United FC 2 0 0
26 Jayden Bogle Leeds United FC 2 0 0
27 Tyrick Mitchell Crystal Palace FC 2 0 0
28 Mohamed Belloumi Hull City AFC 2 2 0
29 Charalampos Kostoulas Brighton & Hove Albion FC 2 1 0
30 Antoine Semenyo Manchester City FC 2 3 0
31 Semi Ajayi Hull City AFC 1 0 0
32 Nobel Mendy Hull City AFC 1 0 0
33 Nilson Angulo Sunderland AFC 1 1 0
34 Jack Clarke Ipswich Town FC 1 0 0
35 Anton Stach Leeds United FC 1 0 0
36 Kiernan Dewsbury Hall Everton FC 1 0 0
37 Keane Lewis-Potter Brentford FC 1 1 0
38 Michael Kayode Brentford FC 1 0 0
39 Marc Guéhi Manchester City FC 1 1 0
40 Joško Gvardiol Manchester City FC 1 2 0
41 Maxim De Cuyper Brighton & Hove Albion FC 1 2 0
42 Cody Gakpo Liverpool FC 1 3 0
43 Dominik Szoboszlai Liverpool FC 1 0 1
44 Gonzalo García Fulham FC 1 0 0
45 Dan Ndoye Nottingham Forest FC 1 0 0
46 Morgan Gibbs-White Nottingham Forest FC 1 2 1
47 Víctor Muñoz Liverpool FC 1 0 0
48 Alex Scott AFC Bournemouth 1 0 0
49 James Tarkowski Everton FC 1 1 0
50 Liam Millar Hull City AFC 1 0 0
51 Yoane Wissa Newcastle United FC 1 1 0
52 Wilson Isidor Sunderland AFC 1 0 0
53 Romeo Lavia Chelsea FC 1 0 0
54 Pedro Neto Chelsea FC 1 0 0
55 Chuba Akpom Ipswich Town FC 1 0 0
56 Harvey Barnes Newcastle United FC 1 2 0
57 Jacob Ramsey Newcastle United FC 1 0 0
58 Luka Vušković Brighton & Hove Albion FC 1 0 0
59 Enzo Le Fée Sunderland AFC 1 1 1
60 César Palacios Fulham FC 1 0 0
61 Ben Chilwell Crystal Palace FC 1 0 0
62 Tyrique George Everton FC 1 0 0
63 Benjamin Šeško Manchester United FC 1 0 0
64 Ainsley Maitland-Niles Everton FC 1 0 0
65 Anan Khalaili Crystal Palace FC 1 0 0
66 Jørgen Strand Larsen Crystal Palace FC 1 0 0
67 Zian Flemming Ipswich Town FC 1 0 0
68 Liam Delap Nottingham Forest FC 1 0 0
69 Alysson Aston Villa FC 1 0 0
70 Igor Jesus Nottingham Forest FC 1 0 0
71 Justin Kluivert AFC Bournemouth 1 0 0
72 Bruno Guimarães Arsenal FC 1 0 0
73 Lewis Dunk Brighton & Hove Albion FC 1 0 0
74 Yasin Ayari Brighton & Hove Albion FC 1 1 0
75 Noah Okafor Leeds United FC 1 0 0
76 Bazoumana Touré Newcastle United FC 1 0 0
77 Jaidon Anthony Brentford FC 1 0 0
78 Thiago Brentford FC 1 0 0
79 Fabio Carvalho Brentford FC 1 0 0
80 Johan Manzambi Aston Villa FC 1 1 0
81 Nicolas Jackson Aston Villa FC 1 0 0
82 Emiliano Buendía Aston Villa FC 1 0 0
83 Conor Gallagher Tottenham Hotspur FC 1 0 0
84 Jan Paul van Hecke Tottenham Hotspur FC 1 0 0
85 Chema Andrés Brighton & Hove Albion FC 1 1 0
86 Lewis Hall Newcastle United FC 1 1 0
87 Mohamed Cho Hull City AFC 1 0 0
88 Jay Dasilva Coventry City FC 1 0 0
89 Enzo Fernández Manchester City FC 1 0 0
90 Matheus Cunha Manchester United FC 1 1 0